Time | Activity | Title |
---|---|---|
09.00-09.10 | Welcome and Opening | |
09.10-10.00 | Keynote 1 - Abraham Bernstein: Towards a Collaboration between Humans and Machines for Data Curation and Analysis | |
10.00-10.30 | Break | |
10.30-11.30 | Keynote 2 - Ujwal Gadiraju: Human-Centered AI: A Crowd Computing Perspective | |
11.30-12.15 | Session 1: Methods | Brendan Coon. HITL IRL: 12 Reflections on Expertise Finding and Engagement for a Large Data Curation Team |
(lightening) Stephanie Eckman, Jacob Beck, Rob Chew and Frauke Kreuter. Improving Labeling Through Social Science Insights | ||
(lightening) Sepideh Nikookar. Human-AI Complex Task Planning | ||
Subhadip Paul, Anirban Chatterjee, Binay Gupta and Kunal Banerjee. Developing a Noise-Aware AI System for Change Risk Assessment with Minimal Human Intervention | ||
12.15-14.00 | Break | |
14.00-14.55 | Session 2: NLP | (lightening) Shubhanshu Mishra and Jana Diesner. PyTAIL: Interactive and Incremental Learning of NLP Models with Human in the Loop for Online Data |
Baihan Lin. Knowledge Management System with NLP-Assisted Annotations: A Brief Survey and Outlook | ||
(lightening) Sara Pidò and Pietro Pinoli. A Paradigm to Put Back the User into the AutoML Loop through Natural Language | ||
Deepa Muralidhar and Ashwin Ashok. Creating a framework for a Benchmark Religion Dataset | ||
(lightening) Bipasha Banerjee, Palakh Mignonne Jude, William A. Ingram, Kurt Luther and Edward A. Fox. Help Me Help You - A Mixed-Initiative Approach To Explore Book-length Documents | ||
15.00-15.55 | Session 3: Multimedia | Meghana Deodhar, Xiao Ma, Yixin Cai, Alex Koes, Jilin Chen and Alex Beutel. A Human-ML Collaboration Framework for Improving Video Content Reviews |
Kameswara Mantha, Ramanakumar Sankar, Yuping Zheng, Lucy Fortson, Thomas Pengo, Douglas Mashek, Mark Sanders, Trace Christensen, Jeffrey Salisbury, Laura Trouille, Jarrett Byrnes, Isaac Rosenthal, Henry Housekeeper and Kyle Cavanaugh. From Fat Deposits to Floating Forests: Cross-Domain Transfer Learning using PatchGAN-based Segmentation Model | ||
Edwin Gamboa, Jose Alejandro Libreros Montaño, Dan Dubiner and Matthias Hirth. Human-AI Collaboration for Improving the Identification of Cars for Autonomous Driving | ||
(lightening) Paola Santana-Morales, Antonio J. Tallón-Ballesteros, Tengyue Li and Simon Fong. Triple Attribute Subset Selection Metaheuristic for Multi-class High-dimensionality Problems | ||
15.55-16.05 | Closing | |
16.30 | End |
The University of Queensland, Australia
The University of Queensland, Australia
Delft University of Technology, Netherlands